Convert POLIS to EUR | Live Polis Calculator
POLIS/EUR: 1 POLIS ≈ 0.0008502 EUR (Last update: January 30, 2026 at 10:02 UTC). Get the latest Polis to Euro rate for FREE with WEEX Converter.
POLIS to EUR price chart
January 30, 2026 at 10:02 UTC
POLIS to EUR Rate--
1 POLIS = 0.0008502 EUR
1 POLIS = 0.0008502 EUR
Polis to EUR exchange rate
Today's Polis to EUR exchange rate is 0.0008502824EUR per POLIS. With a circulating supply of 9,831,890.566954 POLIS, Polis's total market capitalization is €8,365.7624008618961996. Polis trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of January 30, 2026, €0 worth of POLIS was traded. More POLIS information>>
How to convert Polis to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert POLIS to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Polis in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0008502 | 0.0008502 | 0.0008502 | 0.004016 |
| Low | 0.0008502 | 0.0008502 | 0.0008502 | 0.0008477 |
| Average | 0.0008402 | 0.0008402 | 0.0008402 | 0.002436 |
| Change | -- | -- | -- | -78.81% |
The highest Polis to Euro exchange rate value in the past 30 days was 0.001012 EUR on 2026-01-12. The lowest POLIS to EUR rate was 0.001012 EUR on 2026-01-12.
Polis price conversion tables
Convert Polis to Euro
The POLIS to EUR converter table above shows the value of Euro in Polis (from 1 POLIS to 1000 POLIS) at different conversion amounts.
Recent Conversions
See what others are converting with our POLIS to EUR or EUR to POLIS calculator. Track real-time conversions and explore popular trends from users just like you.
| 52.21USD to TRX | 56.09UAH to BGB | 70.22UNI to UAH | 50UAH to USDtb | 80.6SOL to TRY |
| 34.63TRY to NEAR | 77.67PI to RUB | 24.02XMR to RUB | 1.5BNB to UAH | 85.03UAH to WLD |
| 37.51UAH to WBTC | 30.16TWD to RETH | 46.97USDf to USD | 98.8JPY to GT | 11.61BTCT to EUR |
| 9.65RUB to USDG | 1.05ALGO to AED | 66.05PYUSD to UAH | 34.62BTCB to TWD | 39.56BCH to TRY |
| 38.21WZEDX to CNY | 33.8OKB to JPY | 68.78PUMP to AED | 22.64ARB to AED | 14.93BTC to TWD |
| 59.09KCS to TRY | 77.45WTRX to CNY | 2.07EUR to MNT | 82.56EUR to KAS | 47.72UAH to FBTC |
Buy Polis with WEEX
Create a WEEX account now and trade Polis with security and ease.
Polis to Euro performance history
Today vs. 24 hours ago
| Today at 10:02 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 POLIS | 0.0008502 EUR | 0.0008502 EUR | -- |
| 5 POLIS | 0.004251 EUR | 0.004251 EUR | -- |
| 10 POLIS | 0.008502 EUR | 0.008502 EUR | -- |
| 50 POLIS | 0.04251 EUR | 0.04251 EUR | -- |
| 100 POLIS | 0.08502 EUR | 0.08502 EUR | -- |
| 1000 POLIS | 0.8502 EUR | 0.8502 EUR | -- |
At the current Polis to Euro exchange rate of 0.0008502, 1 POLIS has a value of 0.0008502 EUR. Over the past 24 hours, the POLIS to EUR rate has fluctuated by --%. See 24-hour price change details for various Polis amounts (1 – 1,000 POLIS) in the table above.
Today vs. 30 Days ago
| Today at 10:02 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 POLIS | 0.0008502 EUR | 0.0008502 EUR | -- |
| 5 POLIS | 0.004251 EUR | 0.004251 EUR | -- |
| 10 POLIS | 0.008502 EUR | 0.008502 EUR | -- |
| 50 POLIS | 0.04251 EUR | 0.04251 EUR | -- |
| 100 POLIS | 0.08502 EUR | 0.08502 EUR | -- |
| 1000 POLIS | 0.8502 EUR | 0.8502 EUR | -- |
Over the past 30 days, the POLIS to EUR rate has fluctuated by --%. See 24-hour price change details for various Polis amounts (1 – 1,000 POLIS) above.
Today vs. 1 Year ago
| Today at 10:02 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 POLIS | 0.0008502 EUR | 0.005778 EUR | -85.27% |
| 5 POLIS | 0.004251 EUR | 0.02889 EUR | -85.27% |
| 10 POLIS | 0.008502 EUR | 0.05778 EUR | -85.27% |
| 50 POLIS | 0.04251 EUR | 0.2889 EUR | -85.27% |
| 100 POLIS | 0.08502 EUR | 0.5778 EUR | -85.27% |
| 1000 POLIS | 0.8502 EUR | 5.778 EUR | -85.27% |
Over the past year, the POLIS to EUR rate has fluctuated by -85.27%. See 24-hour price change details for various Polis amounts (1 – 1,000 POLIS) above.
Get started with Polis
Learn how to buy Polis easily and safely through WEEX.
Trade Polis on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Polis.
Polis to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Polis
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com