Convert INTR to USD | Live Interlay Calculator
INTR/USD: 1 INTR ≈ 0.00016 USD (Last update: January 30, 2026 at 10:02 UTC). Get the latest Interlay to US Dollar rate for FREE with WEEX Converter.
INTR to USD price chart
January 30, 2026 at 10:02 UTC
INTR to USD Rate--
1 INTR = 0.00016 USD
1 INTR = 0.00016 USD
Interlay to USD exchange rate
Today's Interlay to USD exchange rate is 0.00016USD per INTR. With a circulating supply of 67,020,250.9 INTR, Interlay's total market capitalization is $10,724.649257609055. Interlay trading volume has decreased by $7.414424904451813 over the past 24 hours, a decreased of 0.9006%. As of January 30, 2026, $815.86171372 worth of INTR was traded. More INTR information>>
How to convert Interlay to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert INTR to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Interlay in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0004051 | 0.0005972 | 0.005193 | 0.005193 |
| Low | 0.0003736 | 0.0003736 | 0.0003736 | 0.0003 |
| Average | 0.0004 | 0.0005 | 0.0028 | 0.0027 |
| Change | -60.49% | -72.35% | -67.12% | -92.83% |
The highest Interlay to US Dollar exchange rate value in the past 30 days was 0.005193 USD on 2025-12-17. The lowest INTR to USD rate was 0.0003736 USD on 2026-01-12.
Interlay price conversion tables
Convert Interlay to US Dollar
The INTR to USD converter table above shows the value of US Dollar in Interlay (from 1 INTR to 1000 INTR) at different conversion amounts.
Recent Conversions
See what others are converting with our INTR to USD or USD to INTR calculator. Track real-time conversions and explore popular trends from users just like you.
| 28.67RUB to ETC | 60.77AAVE to USD | 13.64UAH to ADA | 85.81USDC.e to VND | 85.24AED to PAXG |
| 44.66TRY to USDtb | 47.59LTC to PLN | 6.19QNT to VND | 36.38VND to USDe | 78.29RETH to TWD |
| 83.62M to UAH | 73.89PUMP to ARS | 68RENDER to JPY | 9.54TWD to ARB | 69.47ARS to AETHWETH |
| 18.96CNY to USD1 | 86.91LEO to AED | 51.32WZEDX to USD | 59.21sUSDe to TWD | 43.99SOL to PLN |
| 86.95JPY to OKB | 64.06BTCT to TRY | 19.87RSETH to EUR | 42.11AED to CC | 55.07VND to WLFI |
| 94.76TON to EUR | 66.55WLD to EUR | 44.58LINK to ARS | 19.92TWD to BFUSD | 95.74TWD to slisBNB |
Buy Interlay with WEEX
Create a WEEX account now and trade Interlay with security and ease.
Interlay to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:02 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 INTR | 0.00016 USD | 0.000405 USD | -60.49% |
| 5 INTR | 0.0008 USD | 0.002025 USD | -60.49% |
| 10 INTR | 0.0016 USD | 0.00405 USD | -60.49% |
| 50 INTR | 0.008 USD | 0.02025 USD | -60.49% |
| 100 INTR | 0.016 USD | 0.0405 USD | -60.49% |
| 1000 INTR | 0.16 USD | 0.405 USD | -60.49% |
At the current Interlay to US Dollar exchange rate of 0.00016, 1 INTR has a value of 0.00016 USD. Over the past 24 hours, the INTR to USD rate has fluctuated by -60.49%. See 24-hour price change details for various Interlay amounts (1 – 1,000 INTR) in the table above.
Today vs. 30 Days ago
| Today at 10:02 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 INTR | 0.00016 USD | 0.0004867 USD | -67.12% |
| 5 INTR | 0.0008 USD | 0.002433 USD | -67.12% |
| 10 INTR | 0.0016 USD | 0.004867 USD | -67.12% |
| 50 INTR | 0.008 USD | 0.02433 USD | -67.12% |
| 100 INTR | 0.016 USD | 0.04867 USD | -67.12% |
| 1000 INTR | 0.16 USD | 0.4867 USD | -67.12% |
Over the past 30 days, the INTR to USD rate has fluctuated by -67.12%. See 24-hour price change details for various Interlay amounts (1 – 1,000 INTR) above.
Today vs. 1 Year ago
| Today at 10:02 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 INTR | 0.00016 USD | 0.009648 USD | -98.34% |
| 5 INTR | 0.0008 USD | 0.04824 USD | -98.34% |
| 10 INTR | 0.0016 USD | 0.09648 USD | -98.34% |
| 50 INTR | 0.008 USD | 0.4824 USD | -98.34% |
| 100 INTR | 0.016 USD | 0.9648 USD | -98.34% |
| 1000 INTR | 0.16 USD | 9.648 USD | -98.34% |
Over the past year, the INTR to USD rate has fluctuated by -98.34%. See 24-hour price change details for various Interlay amounts (1 – 1,000 INTR) above.
Get started with Interlay
Learn how to buy Interlay easily and safely through WEEX.
Trade Interlay on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Interlay.
Interlay to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Interlay
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com