Convert 1EARTH to EUR | Live EarthFund Calculator
1EARTH/EUR: 1 1EARTH ≈ 0.0001232 EUR (Last update: January 30, 2026 at 10:04 UTC). Get the latest EarthFund to Euro rate for FREE with WEEX Converter.
1EARTH to EUR price chart
January 30, 2026 at 10:04 UTC
1EARTH to EUR Rate--
1 1EARTH = 0.0001232 EUR
1 1EARTH = 0.0001232 EUR
EarthFund to EUR exchange rate
Today's EarthFund to EUR exchange rate is 0.00012321333EUR per 1EARTH. With a circulating supply of 72,754,338 1EARTH, EarthFund's total market capitalization is €8,968.0407540490067169. EarthFund trading volume has decreased by €0.00017071789273241945 over the past 24 hours, a decreased of 0.0002%. As of January 30, 2026, €85.358775648317 worth of 1EARTH was traded. More 1EARTH information>>
How to convert EarthFund to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert 1EARTH to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 EarthFund in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001233 | 0.0001233 | 0.0002133 | 0.0002785 |
| Low | 0.0001232 | 0.{4}1458 | 0.{4}1458 | 0.{4}1458 |
| Average | 0.{4}8399 | 0.{4}8399 | 0.{4}8399 | 0.0001679 |
| Change | -0.03% | +258.61% | +19.33% | +4.11% |
The highest EarthFund to Euro exchange rate value in the past 30 days was 0.000254 EUR on 2026-01-13. The lowest 1EARTH to EUR rate was 0.00001737 EUR on 2026-01-20.
EarthFund price conversion tables
Recent Conversions
See what others are converting with our 1EARTH to EUR or EUR to 1EARTH calculator. Track real-time conversions and explore popular trends from users just like you.
| 27.27AED to MNT | 63.38DOGE to AED | 83.75AED to slisBNB | 21.16ETC to EUR | 82.74PLN to XLM |
| 41.8BTCT to VND | 30.66TRY to TON | 66.59XRP to AED | 75.93VND to USD1 | 27.8BBTC to EUR |
| 66.55USD to AVAX | 71.82QNT to EUR | 6.71SUI to TWD | 59.67BCH to CNY | 22.65USDS to ARS |
| 70.17USDD to VND | 3.07ONDO to UAH | 39.15AAVE to ARS | 11.81NEAR to JPY | 48.43RLUSD to EUR |
| 46.06RETH to JPY | 82.3USDC to AED | 36.54ATOM to VND | 2.81NIGHT to EUR | 69.04WBNB to TRY |
| 51.17BNB to AED | 39UAH to CBBTC | 25.24TRY to POL | 66.32EUR to JITOSOL | 85.9RUB to BNSOL |
Buy EarthFund with WEEX
Create a WEEX account now and trade EarthFund with security and ease.
EarthFund to Euro performance history
Today vs. 24 hours ago
| Today at 10:04 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 1EARTH | 0.0001232 EUR | 0.0001232 EUR | -0.02% |
| 5 1EARTH | 0.000616 EUR | 0.000616 EUR | -0.02% |
| 10 1EARTH | 0.001232 EUR | 0.001232 EUR | -0.02% |
| 50 1EARTH | 0.00616 EUR | 0.00616 EUR | -0.02% |
| 100 1EARTH | 0.01232 EUR | 0.01232 EUR | -0.02% |
| 1000 1EARTH | 0.1232 EUR | 0.1232 EUR | -0.02% |
At the current EarthFund to Euro exchange rate of 0.0001232, 1 1EARTH has a value of 0.0001232 EUR. Over the past 24 hours, the 1EARTH to EUR rate has fluctuated by -0.02%. See 24-hour price change details for various EarthFund amounts (1 – 1,000 1EARTH) in the table above.
Today vs. 30 Days ago
| Today at 10:04 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 1EARTH | 0.0001232 EUR | 0.0001032 EUR | +19.33% |
| 5 1EARTH | 0.000616 EUR | 0.000516 EUR | +19.33% |
| 10 1EARTH | 0.001232 EUR | 0.001032 EUR | +19.33% |
| 50 1EARTH | 0.00616 EUR | 0.00516 EUR | +19.33% |
| 100 1EARTH | 0.01232 EUR | 0.01032 EUR | +19.33% |
| 1000 1EARTH | 0.1232 EUR | 0.1032 EUR | +19.33% |
Over the past 30 days, the 1EARTH to EUR rate has fluctuated by 19.33%. See 24-hour price change details for various EarthFund amounts (1 – 1,000 1EARTH) above.
Today vs. 1 Year ago
| Today at 10:04 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 1EARTH | 0.0001232 EUR | 0.0001489 EUR | -17.27% |
| 5 1EARTH | 0.000616 EUR | 0.0007445 EUR | -17.27% |
| 10 1EARTH | 0.001232 EUR | 0.001489 EUR | -17.27% |
| 50 1EARTH | 0.00616 EUR | 0.007445 EUR | -17.27% |
| 100 1EARTH | 0.01232 EUR | 0.01489 EUR | -17.27% |
| 1000 1EARTH | 0.1232 EUR | 0.1489 EUR | -17.27% |
Over the past year, the 1EARTH to EUR rate has fluctuated by -17.27%. See 24-hour price change details for various EarthFund amounts (1 – 1,000 1EARTH) above.
Get started with EarthFund
Learn how to buy EarthFund easily and safely through WEEX.
Trade EarthFund on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in EarthFund.
EarthFund to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to EarthFund
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com